Generated native training constraints
6/6 identities pass; state: complete.
The original broad calibration box and all 27 directions remain. Training noise allowances are declared control assumptions; future truth is evaluated after the regions and centers are fixed. These are latent-position ranges, not calibrated receiver prediction intervals.
| Model | Processing | Training allowance | Narrowed coordinates | Future width before (m) | After (m) |
|---|---|---|---|---|---|
| 0 | zero removal | 0.001 m | 2 | 769.192, 624.290, 586.119 | 769.186, 588.328, 511.620 |
| 0 | zero removal | 5.0 m | 2 | 769.192, 624.290, 586.119 | 769.187, 595.657, 521.618 |
| 0 | profiled | 0.001 m | 2 | 769.194, 624.294, 586.121 | 769.188, 588.332, 511.622 |
| 0 | profiled | 5.0 m | 2 | 769.194, 624.294, 586.121 | 769.189, 595.661, 521.620 |
| 1 | zero removal | 0.001 m | 2 | 769.178, 624.312, 586.118 | 769.172, 588.350, 511.617 |
| 1 | zero removal | 5.0 m | 2 | 769.178, 624.312, 586.118 | 769.173, 595.679, 521.615 |
| 1 | profiled | 0.001 m | 2 | 769.180, 624.316, 586.120 | 769.174, 588.354, 511.620 |
| 1 | profiled | 5.0 m | 2 | 769.180, 624.316, 586.120 | 769.175, 595.683, 521.618 |
| 2 | zero removal | 0.001 m | 2 | 770.024, 184.276, 586.114 | 770.024, 173.663, 511.613 |
| 2 | zero removal | 5.0 m | 2 | 770.024, 184.276, 586.114 | 770.024, 178.365, 521.611 |
| 2 | profiled | 0.001 m | 2 | 770.026, 184.277, 586.116 | 770.026, 173.664, 511.615 |
| 2 | profiled | 5.0 m | 2 | 770.026, 184.277, 586.116 | 770.026, 178.367, 521.613 |
Widths use fixed north/east/height coordinate scales. A narrower or unchanged region is reported as observed; passing correctness is not a claim that the ranges are useful for model discrimination. Global floating-point error and actual measurement assumptions remain unqualified. Zero archive reads or fits.
Charged 30 native calls and 21600 reserved bound steps in 51.60 seconds.