Exact shared-error arithmetic
11/16 controls pass; state: terminal.
| Identity | Epochs | Passed | Runtime | Rational numerator bits |
|---|---|---|---|---|
| dense-0 | 5 | True | 0.012 s | 26 |
| dense-1 | 5 | True | 0.013 s | 45 |
| dense-2 | 5 | True | 0.013 s | 32 |
| dense-3 | 5 | True | 0.014 s | 52 |
| dense-4 | 5 | True | 0.013 s | 26 |
| dense-5 | 5 | True | 0.014 s | 45 |
| dense-6 | 5 | True | 0.014 s | 32 |
| dense-7 | 5 | True | 0.013 s | 52 |
| prefix-10-32 | 32 | True | 0.041 s | 1697 |
| prefix-10-64 | 64 | True | 0.116 s | 3353 |
| prefix-10-128 | 128 | True | 0.584 s | 6670 |
| prefix-10-292 | — | False | 0.000 s | — |
The supplied Gaussian covariance law remains an assumption. Exact arithmetic checks its calculation, not actual receiver accuracy. No original IMU files, Earth-model fits or protected ESA observations are read. Broad nonlinear prediction ranges remain a separate block.