Matched fixed-time profile results
Completed 10 identities / 83 native calls. These restricted fits do not establish free-time convergence or change the shape tally.
| Kind / anchor / starting solution | Conditional completion | Cost | Native calls |
|---|---|---|---|
| control / control / control | True | 13.797300721763001 | 3 |
| control / control / control | True | 0.9786213277910664 | 3 |
| profile / bias1_unsubtracted__primary / primary | True | 1674.9110891186808 | 5 |
| profile / bias1_unsubtracted__primary / repeat | True | 1674.911089160626 | 6 |
| profile / bias1_unsubtracted__repeat / primary | True | 1674.9304625132008 | 6 |
| profile / bias1_unsubtracted__repeat / repeat | True | 1674.9304625427312 | 4 |
| profile / bias1_profiled_removal__primary / primary | True | 1674.927540667599 | 38 |
| profile / bias1_profiled_removal__primary / repeat | True | 1674.9275406680447 | 7 |
| profile / bias1_profiled_removal__repeat / primary | True | 1674.9167860743223 | 6 |
| profile / bias1_profiled_removal__repeat / repeat | True | 1674.9167860597026 | 5 |
| Fixed anchor | Both conditional fits passed | Within-anchor repeat agreement |
|---|---|---|
| bias1_unsubtracted__primary | True | True |
| bias1_unsubtracted__repeat | True | True |
| bias1_profiled_removal__primary | True | True |
| bias1_profiled_removal__repeat | True | True |
Both profile anchors and every failure are retained. The full timing derivative remains in each final artifact. Current status · Finite plan.