Matched fixed-time profile results
Completed 10 identities / 132 native calls. These restricted fits do not establish free-time convergence or change the shape tally.
| Kind / anchor / starting solution | Conditional completion | Cost | Native calls |
|---|---|---|---|
| control / control / control | True | 13.797300721763001 | 3 |
| control / control / control | True | 0.9786213277910664 | 3 |
| profile / bias1_unsubtracted__primary / primary | True | 1980.9496234996486 | 4 |
| profile / bias1_unsubtracted__primary / repeat | True | 1980.9496235206643 | 6 |
| profile / bias1_unsubtracted__repeat / primary | True | 1980.968826650955 | 41 |
| profile / bias1_unsubtracted__repeat / repeat | True | 1980.9688266434682 | 4 |
| profile / bias1_profiled_removal__primary / primary | True | 1980.9496234994424 | 4 |
| profile / bias1_profiled_removal__primary / repeat | True | 1980.9496235220238 | 6 |
| profile / bias1_profiled_removal__repeat / primary | True | 1980.9688266197406 | 34 |
| profile / bias1_profiled_removal__repeat / repeat | True | 1980.9688266548947 | 27 |
| Fixed anchor | Both conditional fits passed | Within-anchor repeat agreement |
|---|---|---|
| bias1_unsubtracted__primary | True | True |
| bias1_unsubtracted__repeat | True | True |
| bias1_profiled_removal__primary | True | True |
| bias1_profiled_removal__repeat | True | True |
Both profile anchors and every failure are retained. The full timing derivative remains in each final artifact. Current status · Finite plan.