Timing path and derivative checks
Completed 29 native tangent evaluations, with zero optimizer starts. The primary and repeat centers reproduced exactly. The study samples the full parameter path and symmetric one-microsecond timing changes. No fit or repeat labels changed.
| Endpoint | Point | Scored cost | Fresh stationarity | Horizontal change RMS (m) | Height change RMS (m) |
|---|---|---|---|---|---|
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | center | 5.5641762 | 3.9576e-08 | 0 | 0 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | time_primary_minus | 5.5641762 | 8.11197e-05 | 0.000233748 | 0.000272372 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | time_primary_plus | 5.5641762 | 8.11989e-05 | 0.000233748 | 0.000272372 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | repeat_center | 5.5730736 | 2.28497e-07 | 0.00430897 | 4.95033 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | time_repeat_minus | 5.5730736 | 8.10802e-05 | 0.00431671 | 4.95061 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | time_repeat_plus | 5.5730736 | 8.10943e-05 | 0.00431389 | 4.95006 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | path_1 | 5.5649136 | 0.000852551 | 0.00152349 | 0.619341 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | path_2 | 5.5661817 | 0.00147055 | 0.00267766 | 1.23853 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | path_3 | 5.5677214 | 0.00183581 | 0.00347313 | 1.85755 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | path_4 | 5.5695007 | 0.00195122 | 0.00394815 | 2.47641 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | path_5 | 5.5710656 | 0.00182774 | 0.00412919 | 3.09512 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | path_6 | 5.572399 | 0.00146557 | 0.00410695 | 3.71369 |
| 7df21c836bec5751f83c0cce::bias1_unsubtracted::sphere_still::primary | path_7 | 5.5732306 | 0.000856333 | 0.0040738 | 4.33209 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | center | 5.5641762 | 3.9562e-08 | 0 | 0 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | time_primary_minus | 5.5641762 | 8.11197e-05 | 0.000233748 | 0.000272372 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | time_primary_plus | 5.5641762 | 8.11989e-05 | 0.000233748 | 0.000272372 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | repeat_center | 5.5730736 | 2.28493e-07 | 0.00430897 | 4.95033 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | time_repeat_minus | 5.5730736 | 8.10802e-05 | 0.00431671 | 4.95061 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | time_repeat_plus | 5.5730736 | 8.10943e-05 | 0.00431389 | 4.95006 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | path_1 | 5.5649136 | 0.000852551 | 0.00152349 | 0.619341 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | path_2 | 5.5661817 | 0.00147055 | 0.00267766 | 1.23853 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | path_3 | 5.5677214 | 0.00183581 | 0.00347313 | 1.85755 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | path_4 | 5.5695007 | 0.00195122 | 0.00394815 | 2.47641 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | path_5 | 5.5710656 | 0.00182774 | 0.00412919 | 3.09512 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | path_6 | 5.572399 | 0.00146557 | 0.00410695 | 3.71369 |
| 7df21c836bec5751f83c0cce::bias1_profiled_removal::sphere_still::primary | path_7 | 5.5732306 | 0.000856333 | 0.0040738 | 4.33209 |
| b365bdf39150ee6afc303ac1::bias1_unsubtracted::sphere_rotating::primary | center | 5.2195721 | 1.34953e-07 | 0 | 0 |
| b365bdf39150ee6afc303ac1::bias1_unsubtracted::sphere_rotating::primary | time_primary_minus | 5.2195721 | 8.97338e-05 | 0.000236041 | 7.87331e-05 |
| b365bdf39150ee6afc303ac1::bias1_unsubtracted::sphere_rotating::primary | time_primary_plus | 5.2195721 | 8.97311e-05 | 0.000236041 | 7.87331e-05 |
The probes test competing timing/calibration directions at fixed points. An improved score is not a converged fit or a passed repeat; the two-recording sensitivity study and original 53-stretch findings retain their published labels.