Horizontal ridge-probe qualification
Not qualified: 8/8 staged fits; 5/6 combined paired comparisons. Used 534 of 1,616 permitted native calls, with no original-recording reads or observed fits.
| Identity | Individual check | Final cost | Native fit calls |
|---|---|---|---|
| sphere_still-bias1_unsubtracted-horizontal-zero--ridge-continuation | True | 1.6723495517130356e-08 | 200 |
| sphere_still-bias1_unsubtracted-horizontal-opposed--ridge-continuation | True | 1.0575813688012375e-12 | 3 |
| flat_still-bias1_unsubtracted-horizontal-zero--ridge-continuation | True | 1.5436012965887425e-13 | 3 |
| flat_still-bias1_unsubtracted-horizontal-opposed--ridge-continuation | True | 1.3193206477367119e-13 | 3 |
| flat_still-bias1_profiled_removal-horizontal-zero--ridge-continuation | True | 1.263923095526792e-13 | 3 |
| flat_still-bias1_profiled_removal-horizontal-opposed--ridge-continuation | True | 1.0417414381493722e-13 | 3 |
| sphere_rotating--fresh-opposed | True | 4.697528992247191e-10 | 194 |
| flat_still--fresh-opposed | True | 1.3193206477367119e-13 | 109 |
Six passing parent companions are reused by exact identity; every affected pair and both fresh controls must pass. This staged software method does not relabel the failed one-stage study or calibrate scientific uncertainty.